| Specifications | SP-15 ES | SP-17 ES | SP-19 ES | SP-160 SDI | SP-170 SDI | SP-220 SDI | ||
| Brightness | 1000 NTS | 1000 NTS | 1000 NTS | 1500 NTS | 1500 NTS | 1500 NTS | ||
| Viewable Size | 15 in. | 17 in. | 19 in. | 15 in. | 17 in. | 19 in. | ||
| Signal Input | SVGA / HDMI / NTSC | SVGA / HDMI / NTSC | SVGA / HDMI / NTSC | SDI (HD or SD) / NTSC / HDMI / SVGA | SDI (HD or SD) / NTSC / HDMI / SVGA | SDI (HD or SD) / NTSC / HDMI / SVGA | ||
| Scanning Frequency | Hor. 30-35.5 KHZ Ver. 50-90 HZ |
Hor. 30-35.5 KHZ Ver. 50-90 HZ | Hor. 30-35.5 KHZ Ver. 50-90 HZ | Hor. 30-35.5 KHZ Ver. 50-90 HZ | Hor. 30-35.5 KHZ Ver. 50-90 HZ |
Hor. 30-35.5 KHZ Ver. 50-90 HZ |
||
| Input Voltage | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | 110 VAC / 12 VOLT DC | ||
| Resolution | 1024×768 | 1024×768 | 1024×768 | 1080, 720, 576, 480 | 1080, 720, 576, 480 | 1080, 720, 576, 480 | ||
| Power Consumption | 30-35 W | 30-35 W | 30-35 W | 25 W | 45 W | 55 W | ||
| Input Connector | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | 15-pin D-Type BNC, HDMI | ||
| Special Features | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan-Reverse BNC Loop | Scan Reverse BNC Loop |
Scan-Reverse BNC Loop | Scan-Reverse BNC Loop |
SP-220
$5,095.00
The largest speech prompter on the market! It features two 19″ LCD color panels. 1500 NTS make them extremely bright! These panels work anywhere in the world. They accept SDI, composite video of NTSC/PAL, and extremely sharp SVGA & HDMI signals direct from your computer. These monitors can reverse the image left to right from within. Includes two housings, poles and mirrors. Mirror size: 12.75″ x 15.5″. The SP-220 includes new adjustable glass holders for ease of operation. As top-of-the-line as you can get!






















Reviews
There are no reviews yet.